QUOTE / SHUTTLE INVOICE
Shared door to door shuttle
Safe • Reliable • Comfortable • On Time • Every Time
| Invoice Number | CCG-INV-ONL-20260607-0001 | Client Name | Marota Welcome Mokabane |
|---|---|---|---|
| Invoice Date | 07 June 2026 | Passengers | 2 |
| Service Date | Departure Time | ||
| Service Type | Shared door to door shuttle | Trip Type | One Way |
| Vehicle | 7 | Luggage |
Route Details
| Pickup Area | Ga-Maphopha |
|---|---|
| Drop-off Area | Vereeniging |
| Distance | 362 |
| Route Category |
Detailed Quote Breakdown
| Description | Importance / Reason | Amount |
|---|---|---|
| Driver Price | Long distance fare | R3,600.00 |
| TOTAL AMOUNT PAYABLE | R3,600.00 | |
Payment Terms
| Total Invoice Amount | R3,600.00 |
|---|---|
| 50% Non-Refundable Retainer Fee | R1,800.00 — required to confirm booking |
| Balance Payable Before Departure | R1,800.00 — payable before the shuttle departs |
| Payment Reference | CCG-INV-ONL-20260607-0001 / Marota Welcome Mokabane |
Banking Details
| Account Name | Connecting Cities Group (Pty) Ltd |
|---|---|
| Bank | Capitec Business |
| Account Number | 1055 2789 23 |
| BIC/SWIFT Code | CABLZAJJ |
| Account Type | Current |
| Send Proof of Payment | WhatsApp: 071 333 8017 / Email: info@connectingcities.co.za |
Agent Section
| Agent Name | |
|---|---|
| Agent Code | |
| Agent Contact | |
| Agent / Booking Support |
Quotation & Invoice Validity
| Generated | 07 June 2026 at 04:54 |
|---|---|
| Expires | 08 June 2026 at 04:54 |
| Validity Rule | All quotations and invoices remain valid for 24 hours from the date and time of generation unless otherwise stated. |