QUOTE / SHUTTLE INVOICE
Private
Safe • Reliable • Comfortable • On Time • Every Time
| Invoice Number | CCG-INV-ONL-20260608-0002 | Client Name | Marota Welcome Mokabane |
|---|---|---|---|
| Invoice Date | 08 June 2026 | Passengers | 4 |
| Service Date | 2026-06-08 | Departure Time | 03:01 |
| Service Type | Private | Trip Type | Return |
| Vehicle | Standard | Luggage | None |
Route Details
| Pickup Area | Jane Furse |
|---|---|
| Drop-off Area | Pretoria |
| Distance | 342 |
| Route Category |
Detailed Quote Breakdown
| Description | Importance / Reason | Amount |
|---|---|---|
| Distance-based shuttle fare balance | Covers the calculated distance-based portion of the trip. Where amounts are allocated to fuel, driver fare, door-to-door support or route risk, this line may show the remaining distance-fare balance. | R4500 |
| Fuel & vehicle operating contribution | Covers fuel usage, mileage, tyres, wear and vehicle operating cost. | R750 |
| Driver long-distance fare | Covers driver availability, long-distance driving responsibility and service commitment. | R1200 |
| Door-to-door pickup/drop-off support | Covers direct pickup from the clientu2019s pickup point and direct drop-off at the clientu2019s destination. | R500 |
| Route coordination & admin | Covers booking handling, scheduling, client communication, route planning and trip monitoring. | R300 |
| Agent / booking support | Covers the agentu2019s role in assisting, securing and processing the booking. | R350.00 |
| Luggage allowance | Covers the luggage declared by the client, where applicable. | R0.00 |
| Out of route | Applies where the route requires additional driver/vehicle movement, deviation, dispatch, repositioning or non-standard route availability. | R0.00 |
| Waiting time, route risk & service allowance | Covers timing flexibility, route risk, possible waiting and operational readiness. | R100 |
| Return | Covers an additional charge or adjustment required for this specific shuttle quotation. | R1000 |
| TOTAL AMOUNT PAYABLE | R8,700.00 | |
Payment Terms
| Total Invoice Amount | R8,700.00 |
|---|---|
| 50% Non-Refundable Retainer Fee | R4,350.00 — required to confirm booking |
| Balance Payable Before Departure | R4,350.00 — payable before the shuttle departs |
| Payment Reference | CCG-INV-ONL-20260608-0002 / Marota Welcome Mokabane |
Banking Details
| Account Name | Connecting Cities Group (Pty) Ltd |
|---|---|
| Bank | Capitec Business |
| Account Number | 1055 2789 23 |
| BIC/SWIFT Code | CABLZAJJ |
| Account Type | Current |
| Send Proof of Payment | WhatsApp: 071 333 8017 / Email: info@connectingcities.co.za |
Agent Section
| Agent Name | Marero Simon |
|---|---|
| Agent Code | CCShuttleAgent003 |
| Agent Contact | 071111111 |
| Agent / Booking Support | R450 |
Quotation & Invoice Validity
| Generated | 08 June 2026 at 01:04 |
|---|---|
| Expires | 09 June 2026 at 01:04 |
| Validity Rule | All quotations and invoices remain valid for 24 hours from the date and time of generation unless otherwise stated. |