QUOTE / SHUTTLE INVOICE
Hg
Safe • Reliable • Comfortable • On Time • Every Time
| Invoice Number | CCG-INV-ONL-20260608-0003 | Client Name | Ggg |
|---|---|---|---|
| Invoice Date | 08 June 2026 | Passengers | Hh |
| Service Date | 2026-06-08 | Departure Time | 03:32 |
| Service Type | Hg | Trip Type | Bg |
| Vehicle | Gggg | Luggage | Bb |
Route Details
| Pickup Area | Bb |
|---|---|
| Drop-off Area | Bh |
| Distance | 344 km |
| Route Category | Bh |
Detailed Quote Breakdown
| Description | Importance / Reason | Amount |
|---|---|---|
| Distance-based shuttle fare balance | Covers the calculated distance-based portion of the trip. Where amounts are allocated to fuel, driver fare, door-to-door support or route risk, this line may show the remaining distance-fare balance. | R555.00 |
| Fuel & vehicle operating contribution | Covers fuel usage, mileage, tyres, wear and vehicle operating cost. | R666.00 |
| Driver long-distance fare | Covers driver availability, long-distance driving responsibility and service commitment. | R55.00 |
| Door-to-door pickup/drop-off support | Covers direct pickup from the clientu2019s pickup point and direct drop-off at the clientu2019s destination. | R0.00 |
| Route coordination & admin | Covers booking handling, scheduling, client communication, route planning and trip monitoring. | R0.00 |
| Agent / booking support | Covers the agentu2019s role in assisting, securing and processing the booking. | R0.00 |
| Luggage allowance | Covers the luggage declared by the client, where applicable. | R0.00 |
| Out of route | Applies where the route requires additional driver/vehicle movement, deviation, dispatch, repositioning or non-standard route availability. | R0.00 |
| Waiting time, route risk & service allowance | Covers timing flexibility, route risk, possible waiting and operational readiness. | R0.00 |
| TOTAL AMOUNT PAYABLE | R1,276.00 | |
Payment Terms
| Total Invoice Amount | R1,276.00 |
|---|---|
| 50% Non-Refundable Retainer Fee | R638.00 — required to confirm booking |
| Balance Payable Before Departure | R638.00 — payable before the shuttle departs |
| Payment Reference | CCG-INV-ONL-20260608-0003 / Ggg |
Banking Details
| Account Name | Connecting Cities Group (Pty) Ltd |
|---|---|
| Bank | Capitec Business |
| Account Number | 1055 2789 23 |
| BIC/SWIFT Code | CABLZAJJ |
| Account Type | Current |
| Send Proof of Payment | WhatsApp: 071 333 8017 / Email: info@connectingcities.co.za |
Agent Section
| Agent Name | |
|---|---|
| Agent Code | |
| Agent Contact | |
| Agent / Booking Support |
Quotation & Invoice Validity
| Generated | 08 June 2026 at 01:32 |
|---|---|
| Expires | 09 June 2026 at 01:32 |
| Validity Rule | All quotations and invoices remain valid for 24 hours from the date and time of generation unless otherwise stated. |