QUOTE / SHUTTLE INVOICE
Private
Safe • Reliable • Comfortable • On Time • Every Time
| Invoice Number | CCG-INV-ONL-20260608-0001 | Client Name | G |
|---|---|---|---|
| Invoice Date | 08 June 2026 | Passengers | B |
| Service Date | 2026-06-08 | Departure Time | |
| Service Type | Private | Trip Type | Return |
| Vehicle | Stabdard | Luggage | B |
Route Details
| Pickup Area | J |
|---|---|
| Drop-off Area | D |
| Distance | 333 |
| Route Category | G |
Detailed Quote Breakdown
| Description | Importance / Reason | Amount |
|---|---|---|
| B | B | R50.00 |
| TOTAL AMOUNT PAYABLE | R50.00 | |
Payment Terms
| Total Invoice Amount | R50.00 |
|---|---|
| 50% Non-Refundable Retainer Fee | R25.00 — required to confirm booking |
| Balance Payable Before Departure | R25.00 — payable before the shuttle departs |
| Payment Reference | CCG-INV-ONL-20260608-0001 / G |
Banking Details
| Account Name | Connecting Cities Group (Pty) Ltd |
|---|---|
| Bank | Capitec Business |
| Account Number | 1055 2789 23 |
| BIC/SWIFT Code | CABLZAJJ |
| Account Type | Current |
| Send Proof of Payment | WhatsApp: 071 333 8017 / Email: info@connectingcities.co.za |
Agent Section
| Agent Name | Marota Welcome Mokabane |
|---|---|
| Agent Code | CCShuttleAgent002 |
| Agent Contact | 0715200525 |
| Agent / Booking Support | R400 |
Quotation & Invoice Validity
| Generated | 08 June 2026 at 00:42 |
|---|---|
| Expires | 09 June 2026 at 00:42 |
| Validity Rule | All quotations and invoices remain valid for 24 hours from the date and time of generation unless otherwise stated. |